Day 1 Results
25 m Swim 400m Run | |||
Grace | Tutt | 5 | 6.51 |
Ferris | Montgomery | 6 | 6.38 |
50m Swim 600m Run | |||
Edith | Callard | 6 | 5.53 |
Sophie | Rippon | 6 | 6.49 |
Rory | Culver | 7 | 6.06 |
Hetty | McCready | 7 | 5.26 |
Jasper | Dewulf | 8 | 5.04 |
Millie May Alessandra | Polito | 8 | 6.04 |
Ethan | Southam | 8 | 4.45 |
Emily | Tutt | 8 | 4.51 |
100m Swim 600m Run | |||
Jemima | Gowland | 9 | 5.53 |
Florence | McCready | 9 | 7.09 |
Charley | Edwards | 8 | 8.02 |
150m Swim 800m Run | |||
Joshua | Callard | 10 | 8.49 |
Reuben | Dewulf | 10 | 8.49 |
Noah | Forrester | 10 | 9.54 |
Meika | Roach | 10 | 7.51 |
Elizabeth | Groves | 11 | 7.17 |
Taylor | Thom-Watts | 11 | 7.51 |
Lexie | Roach | 12 | 6.59 |
Millie | Forrester | 13 | 7.51 |
Day 2 Results
250m Run 300m Bike 250m Run | |||
Grace | Tutt | 5 | 8.45 |
450m Run 750m Bike 250m Run | |||
Ferris | Montgomery | 6 | 11.41 |
Edith | Callard | 6 | 9.03 |
Sophie | Rippon | 6 | 10.21 |
Rory | Culver | 7 | 8.51 |
Hetty | McCready | 7 | 9.27 |
450m Run 750m Bike 450m Run | |||
Jasper | Dewulf | 8 | 9.39 |
Millie May Alessandra | Polito | 8 | 12.31 |
Ethan | Southam | 8 | 8.21 |
Emily | Tutt | 8 | 10.12 |
Jemima | Gowland | 9 | 9.57 |
Florence | McCready | 9 | 10.31 |
Charley | Edwards | 8 | 9.23 |
450m Run 1.5k Bike 450 Run | |||
Joshua | Callard | 10 | 12.42 |
Reuben | Dewulf | 10 | 12.42 |
Noah | Forrester | 10 | 14.05 |
Meika | Roach | 10 | 12.31 |
Taylor | Thom-Watts | 11 | 10.35 |
Lexie | Roach | 12 | 11.19 |
Millie | Forrester | 13 | 13.13 |
Day 3 Results
25m Swim 750 Bike 250m Run | |||
Ferris | Montgomery | 6 | 10.38 |
Grace | Tutt | 5 | 10.58 |
50m Swim 750m Bike 450m Run | |||
Edith | Callard | 6 | 9.39 |
Sophie | Rippon | 6 | 12.15 |
Hetty | McCready | 7 | 9.54 |
75m Swim 750m Bike 450m Run | |||
Jasper | Dewulf | 8 | 11.13 |
Millie May Alessandra | Polito | 8 | 12.18 |
Ethan | Southam | 8 | 9.08 |
Rory | Culver | 8 | 10.02 |
Emily | Tutt | 8 | 12.01 |
100m Swim 750m Bike 650m Run | |||
Jemima | Gowland | 9 | 11.08 |
Florence | McCready | 9 | 12.41 |
150m Swim 1500m Bike 800m Run | |||
Joshua | Callard | 10 | 15.53 |
Reuben | Dewulf | 10 | 15.53 |
Meika | Roach | 10 | 15.12 |
Taylor | Thom-Watts | 11 | 12.54 |
Elizabeth | Groves | 11 | 14.13 |
Lexie | Roach | 12 | 13.07 |



























































