We have had a fabulous 3 days at Windlesham. The facilities here really are ideal for coaching Triathlon and we were blessed with good weather throughout. All of this meant our young triathletes were able to flourish, in near perfect conditions, and we think they made incredible progress, learning about each individual element and the crucial transition phases.
We were most impressed, however, by just how hard everyone worked, including the coaches, to make the whole event successful. The enthusiasm and determination demonstrated by the children and young people at our camps, really does make everything worthwhile and these rising stars were no exception.
Well done everyone!
Day 3 Results
TRIATHLON | |||
25m Swim – 800m Bike – 400m Run | |||
Albert | Moore | 6 | 12.07 (No Bike) |
Hali | Baker-Brooks | 6 | 12.56 |
Hetty | Mccready | 6 | 13.15 |
Isaac | Moore | 7 | 10.45 |
50m Swim – 800m Bike – 800m Run | |||
Rafie | Heath | 8 | 12.37 |
Francesca | Gorrill | 7 | 14.49 |
Jasper | Dewulf | 7 | 12.42 |
William | Jarman | 7 | 11.35 |
Ethan | Southam | 7 | 9.42 |
Jemima | Gowland | 8 | 12.29 |
Tabitha | Lees | 8 | 13.26 |
Florence | Mccready | 8 | 13.26 |
Edmund | Baker-Brooks | 11 | 15.32 |
100m Swim – 1600m Bike – 1.2k Run | |||
Austin | Heath | 10 | 20.51 |
Samuel | Blackman | 10 | 23.15 |
Reuben | Dewulf | 9 | 21.31 |
Noah | Forrester | 9 | 28.11 |
Sadie | Jennings | 9 | 28.44 |
Oscar | Peck | 9 | 20.52 |
150 Swim – 1600m Bike – 1.2k Run | |||
Isla | Telling | 9 | 25.38 |
Arlo | Billett | 9 | 21.56 |
150m Swim – 2.4k Bike – 1600m Run | |||
Annabel | Lavender | 11 | 31.55 |
Jack | Telling | 11 | 31.00 |
Theodore | Lees | 11 | 27.42 |
Chloe | Gasson | 11 | 26.32 |
Millie | Forrester | 12 | 31.45 |
Ruby | Jennings | 12 | 34.25 |
Ashton | Billett | 13 | 23.39 |
Another great day at Active Academies…
Day 2 Results
AQUATHLON | |||
25m Swim & 600m Run | |||
Albert | Moore | 6 | No run |
Hali | Baker-Brooks | 6 | 7.38 |
Hetty | Mccready | 6 | 7.35 |
Isaac | Moore | 7 | 6.35 |
Rafie | Heath | 8 | 5.01 |
50m Swim & 600m Run | |||
Francesca | Gorrill | 7 | 7.18 |
Jasper | Dewulf | 7 | 6 |
William | Jarman | 7 | 6.35 |
Ethan | Southam | 7 | 5.49 |
Jemima | Gowland | 8 | 5.04 |
Tabitha | Lees | 8 | 4.52 |
Florence | Mccready | 8 | 5.35 |
Edmund | Baker-Brooks | 11 | 8.25 |
75m Swim & 600m Run | |||
Austin | Heath | 10 | 8.31 |
Samuel | Blackman | 10 | 9.11 |
100m Swim & 1000m Run | |||
Reuben | Dewulf | 9 | 9.12 |
Joshua | Callard | 9 | 9.12 |
Noah | Forrester | 9 | 8.37 |
Sadie | Jennings | 9 | 10.59 |
William | Ellis | 9 | 7.46 (50m Swim) |
Oscar | Peck | 9 | 8.28 |
Oliver | Fraser | 13 | 10.21 |
150m Swim & 1000m Run | |||
Isla | Telling | 9 | 10.53 |
Arlo | Billett | 9 | 10.11 |
150m Swim & 1400m Run | |||
Annabel | Lavender | 11 | 11.17 |
Jack | Telling | 11 | 12.31 |
Theodore | Lees | 11 | 11.15 |
Chloe | Gasson | 11 | 11.17 |
Millie | Forrester | 12 | 12.05 |
Ruby | Jennings | 12 | 13.04 |
Ashton | Billett | 13 | 10.18 |
Day 1 Results
400m Run/800m Bike/400m Run
Firstname | Surname | Age | Time | Result | Notes |
Albert | Moore | 6 | 13.31 | no 2nd run & 400m bike | |
Hetty | Mccready | 6 | 13.54 | 4th | |
Francesca | Gorrill | 7 | 12.08 | 400m bike | |
Jasper | Dewulf | 7 | 11.45 | 400m bike | |
Isaac | Moore | 7 | 15.15 | 7th | |
William | Jarman | 7 | 12.11 | 2nd | |
Ethan | Southam | 7 | 9.42 | 1st | |
Jemima | Gowland | 8 | 14.36 | 400m bike | |
Tabitha | Lees | 8 | 15.05 | 6th | |
Rafie | Heath | 8 | 13.42 | 3rd | |
Florence | Mccready | 8 | 14.36 | 5th | |
400m Run/1600m Bike/400m Run
Firstname | Surname | Age | Time | Result |
Reuben | Dewulf | 9 | 15.44 | 10th |
Joshua | Callard | 9 | 15.44 | 10th |
Isla | Telling | 9 | 14.16 | 5th |
Noah | Forrester | 9 | 18.43 | 14th |
Sadie | Jennings | 9 | 18.57 | 15th |
Arlo | Billett | 9 | 15.15 | 7th |
William | Ellis | 9 | 13.36 | 3rd |
Austin | Heath | 10 | 15.22 | 8th |
Samuel | Blackman | 10 | 15.53 | 11th |
Annabel | Lavender | 11 | 15.32 | 9th |
Jack | Telling | 11 | 14.25 | 6th |
Theodore | Lees | 11 | 13.42 | 4th |
Millie | Forrester | 12 | 15.54 | 12th |
Ruby | Jennings | 12 | 16.09 | 13th |
Oliver | Fraser | 13 | 12.33 | 2nd |
Ashton | Billett | 13 | 11.34 | 1st |
We were delighted with the efforts made by everyone involved, some of which is on view here…