Results
Years 3 & 4 (4 Lengths Swim/2 Laps Bike/2 Laps Run) | ||||
Number | Name | Start Time | Finish Time | Total |
11 | Tom Dellar | 00:14:30 | 00:23:37 | 09:07 |
12 | Rory Butler | 00:14:30 | 00:24:04 | 09:34 |
09 | Brodie Sempill | 00:13:00 | 00:22:48 | 09:48 |
07 | Jess Bates | 00:13:00 | 00:24:10 | 11:10 |
05 | Jake Brown | 00:11:30 | 00:22:44 | 11:14 |
08 | Sophie Nash | 00:13:00 | 00:24:14 | 11:14 |
03 | James Scholes | 00:10:00 | 00:21:16 | 11:16 |
10 | Jonty Starr | 00:14:30 | 00:25:54 | 11:24 |
04 | Oliver King | 00:11:30 | 00:23:29 | 11:59 |
01 | Pheobe McEwen | 00:10:00 | 00:22:11 | 12:11 |
06 | Callum Swan | 00:11:30 | 00:25:00 | 13:30 |
02 | Thomas Read | 00:10:00 | 00:24:35 | 14:35 |
Years 5 & 6 (6 Lengths Swim/3 Laps Bike/2 Laps Run) | ||||
Number | Name | Start Time | Finish Time | Total |
23 | Seb Dubois | 00:30:30 | 00:39:43 | 09:13 |
24 | Josh Wright | 00:30:30 | 00:39:49 | 09:19 |
22 | Yasmin Gubby | 00:30:30 | 00:40:15 | 09:45 |
20 | Jacob Norwood | 00:29:00 | 00:39:06 | 10:06 |
21 | Sienna Issacs | 00:29:00 | 00:39:41 | 10:41 |
17 | Leo Dubois | 00:27:30 | 00:38:28 | 10:58 |
16 | Millie Norwood | 00:27:30 | 00:38:40 | 11:10 |
15 | Jimmy Wilson | 00:26:00 | 00:37:37 | 11:37 |
19 | James Lock | 00:29:00 | 00:41:05 | 12:05 |
13 | Finn McEwan | 00:26:00 | 00:38:45 | 12:45 |
14 | Will Rudd | 00:26:00 | 00:39:41 | 13:41 |
Years 7 & 8 (6 Lengths Swim/4 Laps Bike/3 Laps Run) | ||||
Number | Name | Start Time | Finish Time | Total |
30 | Ethan Gubby | 00:49:00 | 01:00:09 | 11:09 |
31 | Indigo Burrell | 00:49:00 | 01:01:16 | 12:16 |
28 | Maddie Murrin | 00:47:30 | 01:00:48 | 13:18 |
29 | Oliver Moffat | 00:47:30 | 01:01:18 | 13:48 |
27 | Freddie Eichorn | 00:46:00 | 01:00:04 | 14:04 |
25 | Horatio Murrin | 00:46:00 | 01:01:29 | 15:29 |
26 | Angus Chisholm | 00:46:00 | 01:01:30 | 15:30 |
Gallery