Day 2 Results
Run 800m/Bike 400m/Run 400m | |
Charlotte | 12:49 |
Shona | 13:25 |
Alistair (Run 400m/Bike 200m/Run 400m) | 10:15 |
Stuart | 10:33 |
Rufus | 9:33 |
Riley | 10:22 |
Run 800m/Bike 800m/Run 400m | |
Charlie | 9:52 |
Barnaby | 12:49 |
Evan | 11:56 |
Will | 10:01 |
Ollie | 11:01 |
Freddie | 11:07 |
Tom | 11:01 |
Alfred | 11:57 |
Ethan | 12:41 |


Day 1 Results
Bike 400m/Run 1000m | |
Charlotte | 7:30 |
Shona | 8:52 |
Alistair (Bike 200m) | 8:37 |
Bike 800m/Run 1000m | |
Reuben | 10:34 |
Riley | 9:17 |
Evan | 8:38 |
Will | 8:18 |
Stuart | 10:38 |
Freddie | 8:48 |
Gabriel | 9:01 |
Alfred | 9:34 |
Ethan | 9:36 |





