Day 1 Biathlon Results
Name | Swim 50m | Run 600m | Total Time | Position | |
Samuel | Sherwood | 2.00 | 2.50 | 4.50 | 1 |
Paddy | Fowler | 3.07 | 2.51 | 5.58 | 2 |
Name | Swim 100m | Run 600m | Total Time | Position | |
Clodagh | Fowler | 4.09 | 2.57 | 7.06 | 2 |
Grace | Lassman | 3.35 | 3.07 | 6.42 | 1 |
Name | Swim 150m | Run 1k | Total Time | Position | |
Ella | Napier | 2.07 | 4.12 | 6.19 | 1 |
Olly | Napier | 2.48 | 4.20 | 6.03 | 2 |
Dougie | Perry | 5.07 | 4.26 | 9.33 | 6 |
Joshua | Stuart | 4.15 | 4.45 | 9.00 | 3 |
Serena | Bateup | 4.34 | 4.45 | 9.19 | 5 |
Lilly | Blackman | 4.30 | 4.45 | 9.15 | 4 |
Day 2 Aquathlon Results
50m Swim 900m Run | ||||
Name | Age | Total Time | Position | |
Hux | Colver | 8 | 6:15 (25m) | 1 |
Paddy | Fowler | 8 | 7:05 | 1 |
Samuel | Sheward | 8 | 7.30 | 2 |
Clodagh | Fowler | 10 | 9.36 (100m) | 1 |
150m Swim & 1200m Run | ||||
Name | Age | Total Time | Position | |
Ella | Napier | 13 | 09.03 | 1 |
Olly | Napier | 10 | 09.36 | 2 |
Joshua | Sheward | 9 | – | |
Serena | Bateup | 12 | 11.10 | 4 |
Lilly | Blackman | 12 | 11.08 | 3 |
Day 3 Aquathlon Results
600m Run – 50m Swim – 300m Run | ||||
Name | Age | Total Time | Position | |
Hux | Colver | 7 | 10.31 (25m) | 3 |
Paddy | Fowler | 8 | 8.11 | 2 |
Samuel | Sherward | 8 | 7.48 | 1 |
600m Run – 100m Swim – 600m Run | ||||
Name | Age | Total Time | Position | |
Grace | Lassman | 9 | 11.13 | 2 |
Si Si | Beeson | 10 | 10.15 | 1 |
Clodagh | Fowler | 10 | 11.47 | 3 |
Sophia | Davies | 9 | 11.48 | 4 |
900m Run – 150m Swim – 600m Run | ||||
Name | Age | Total Time | Position | |
Lilly | Blackman | 12 | 13.39 | 2 |
Serena | Bateup | 12 | 13.41 | 3 |
Olly | Napier | 11 | 12.22 | 1 |
Josh | Sherward | 10 | 13.42 | 4 |