Day 1 Biathlon Results
Name | Swim 100m | Run 800m | Total | Position |
Tobias | 3.21 | 3.45 | 7.06 | 1 |
Will | 2.52 | 4.43 | 7.35 | 2 |
Matt | 2.58 | 4.32 (1k) | 7.30 | |
Name | Swim 150m | Run 800m | Total | Position |
Jack | 4.10 | 4.48 | 8.58 | 3 |
Arlo | 4.23 | 4.13 | 8.36 | 2 |
Nate | 4.00 | 4.14 | 8.14 | 1 |
Name | Swim 200m | Run 1000m | Total | Position |
Ella | 2.42 | 4.37 | 7.19 | 1 |
Olly | 3.35 | 5.07 | 8.42 | 3 |
Abi | 3.48 | 4.35 | 8.23 | 2 |
Ashton | 3.53 | 5.40 | 9.33 | 4 |
Matilda | 4.09 | 5.30 (800m) | 9.39 | 5 |
Name | Swim 25m | Run 800m | Total | Position |
Courtney | 1.56 | 3.26 | 5.22 | 1 |
Rafie | 2.01 | 4.32 | 6.33 | 2 |
Austin | n/a | 3.40 | n/a | n/a |
Day 2 Aquathlon Results
1500m Run/200m Swim | Start | Finish | Time |
Ella | 00:01:30 | 00:10:42 | 09:12 |
Abi | 00:02:30 | 00:13:11 | 10:41 |
Ollie | 00:02:00 | 00:13:14 | 11:14 |
1000m Run/150m Swim | |||
Matilda | 00:06:00 | 00:14:34 | 08:34 |
Will | 00:08:30 | 00:21:22 | 12:52 |
Mathew | 00:09:30 | 00:20:02 | 10:32 |
Jack | 00:07:30 | 00:18:41 | 11:11 |
Ashton | 00:05:00 | 00:14:11 | 09:11 |
1000m Run/100m Swim | |||
Arlo | 00:11:30 | 00:19:13 | 07:43 |
Tobias | 00:14:30 | 00:21:41 | 07:11 |
Austin | 00:14:30 | 00:21:59 | 07:29 |
Nate | 00:13:30 | 00:20:31 | 07:01 |
1000m Run/50m Swim | |||
Huxley | 00:17:00 | 00:26:20 | 09:20 |
Rafie | 00:17:30 | 00:25:28 | 07:58 |
Courtney | 00:18:00 | 00:23:23 | 05:23 |
Day 3 Aquathlon Results
1600m Run/200m Swim/800m Run | Start | Finish | Time |
Ella | 00:02:00 | 00:16:16 | 14:16 |
Abi | 00:02:00 | 00:18:04 | 16:04 |
Ollie | 00:02:00 | 00:18:45 | 16:45 |
1000m Run/150m Swim/800m Run | |||
Matilda | 00:05:00 | 00:17:54 | 12:54 |
Will | 00:05:00 | 00:21:45 | 16:45 |
Mathew | 00:05:00 | 00:18:39 | 13:39 |
Jack | 00:05:00 | 00:21:28 | 16:28 |
Ashton | 00:05:00 | 00:17:54 | 12:54 |
Millie | 00:05:00 | 00:20:32 | 15:32 |
Ava | 00:05:00 | 00:20:28 | 15:28 |
Evie | 00:05:00 | 00:18:58 | 13:58 |
800m Run/100m Swim/800m Run | |||
Arlo | 00:08:00 | 00:19:20 | 11:20 |
Tobias | 00:08:00 | 00:19:15 | 11:15 |
Austin | 00:08:00 | 00:19:48 | 11:48 |
Nate | 00:08:00 | 00:20:17 | 12:17 |
800m Run/50m Swim/600m Run | |||
Huxley | 00:11:00 | 00:24:22 | 13:22 |
Rafie | 00:11:00 | 00:25:10 | 14:10 |
Courtney | 00:11:00 | 00:20:53 | 09:53 |