Arundel Lido Swim & Run Camp August 2018

Day 3 Aquathlon Results

 600m Run – 50m Swim – 600m Run
Name   Age Total Time Position
Eli Clayton 5 14.22  3
Paddy Fowler 7 12.00 2
Austin Heath 7 10.52 1
 900m Run – 100m Swim – 900m Run
Name   Age Total Time Position
Grace Lassman 8 17.00 1
Elodie Clayton 8 17.01 2
Clodagh Fowler 9 21.57 3
1200m Run – 150m Swim – 1200m Run
Name   Age Total Time Position
Finn Richardson 10 25.28 6
Holly Brockwell 10 22.05 5
Jude Clayton 11 16.03 1
Archie Turner 11 16.37 3
Adam Conway 15 16.27 2
Allanah Clayton 13 17.17 4

Day 2 Aquathlon Results

50m Swim//600m Run
Name   Age Total Time Position
Eli Clayton 5 6:11 25m Swim
Paddy Fowler 7 8.18 5
Austin Heath 7 7.08 4
Grace Lassman 8 5.37 1
Elodie Clayton 8 5.49 2
Clodagh Fowler 9 6.52 3
150m Swim//1200m Run
Name   Age Total Time Position
Finn Richardson 10 12:20 5
Holly Brockwell 10 10:59 4
Jude Clayton 11 9.09 1
Archie Turner 11 9.34 2
Allanah Clayton 13 09:50 3

Day 1 Biathlon Results

Name   Age Swim Time (50m) Run Time (800m) Total Time Position
Paddy Fowler 7 1.45 4.45 6:30 4
Thomas Hunter 7 1.23 3:50 5.13 2
Austin Heath 7 2.06 4.43 6.49 5=
Grace Lassman 8 1.15 3.56 5.11 1
Elodie Clayton 8 1.21 3.57 5.18 3
Clodagh Fowler 9 1.31 5.18 6.49 5=
Name   Age Swim Time (100m) Run Time (1200m) Total Time Position
Finn Richardson 10 3.48 7.09 10.57 5
Holly Brockwell 10 1.34 6.14 7.48 3
Jude Clayton 11 1.49 5.22 7.11 1
Archie Turner 11 2.02 DNF DNF 7
Archie Hunter 11 1.59 6.42 8.41 4
Allanah Clayton 13 01:50 05:30 07:20 2
Oliver Rainer 13 3.11 8.23 11.34 6

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.